Native Plants
This directory has been compiled to make it easier to find businesses that sell native plants or seeds and provide professional landscape or consulting services. Use the search options below to find help for your native plant needs or click here to add your business to the directory. Associates are providers of native plant services who offer Wildflower Center members a discount on merchandise or services. To qualify, at least 50% of an Associate's projects or inventory must use native plants.
Search suppliers:Restoration Organics
8190 Barker Cypress Rd. 1900 # 76
Cypress, TX 77433
Google Map
Region: Southeast
Web: www.restorationorganics.com




Year Established: 2014
Native Plant Experience
Percent of projects or inventory using native plants: 100%
Consult on native plant projects
Track provenance (origin) of native plant materials
Associate Program

Landscape specialization
![]() | Residential |
![]() | Commercial/Office |
![]() | Large Corporate Grounds |
![]() | Parkland/Open Space |
![]() | Nature Centers and Preserves |
![]() | Roadside Revegetation/Soil Stabilization |
![]() | Industrial Projects |
![]() | Other: |
Landscape services
![]() | Garden design |
![]() | Contract growing |
![]() | Landscape architect |
![]() | Site analysis |
![]() | Land use |
![]() | Maintenance plans |
Consultant specialization
![]() | Prairie |
![]() | Woodland |
![]() | Freshwater |
![]() | Saltwater |
![]() | All Habitats |
![]() | Other: |
Consultant services
![]() | Species Inventory |
![]() | Site Assessments |
![]() | Survey Natural Areas |
![]() | Post Vegetation |
![]() | Land Use |
![]() | Restoration |
![]() | Wetland |
![]() | Other: |
Last Update: 2023-07-23
login to update information