Native Plants
National Suppliers Directory
This directory has been compiled to make it easier to find businesses that sell native plants or seeds and provide professional landscape or consulting services. Use the search options below to find help for your native plant needs or click here to add your business to the directory. Associates are providers of native plant services who offer Wildflower Center members a discount on merchandise or services. To qualify, at least 50% of an Associate's projects or inventory must use native plants.
Search suppliers:Aquatic and Wetland Company
9999 Weld County Rd 25
Fort Lupton, CO 80621
Google Map
Region: Rocky Mountain
Phone: 303-442-4766Fax: 303-857-2455
Web: www.aquaticandwetland.com




Year Established: 1986
Number of Employees: 5-10
Native Plant Experience
Percent of projects or inventory using native plants: 100%
Consult on native plant projects
Track provenance (origin) of native plant materials
Associate Program

Discount to WFC Members: A 5% discount on all of AWC's native plant materials.
Description: Aquatic and Wetland Company provides a wide variety of native species for restoration and creation of native wetland, riparian, and mesic ecosystems. These include native wetland/herbaceous plants in 10 ci cones or 2.25" pots. AWC also carries native woody species in #1 and #5 containers.
Native plant source
![]() | Self-operated Nursery |
![]() | Native Plant Society |
![]() | Transplant from Wild |
![]() | Contract Grower |
![]() | Wild-collected Seed |
![]() | Buy Commercial Seed |
![]() | Other: |
Sales
![]() | Retail |
![]() | Wholesale |
![]() | Over the counter |
![]() | Mail order |
![]() | Phone order |
![]() | Online catalog |
Product types
![]() | Trees |
![]() | Shrub |
![]() | Cacti/Succulents |
![]() | Grasses/Grasslike |
![]() | Ferns |
![]() | Aquatic |
![]() | Perennials |
![]() | Annuals |
![]() | Other: |
Community specializations
![]() | Prairie/Grassland |
![]() | Forest/Woodland |
![]() | Wetland/Aquatic |
![]() | Alpine/Mountain |
![]() | Coastal/Dune |
![]() | Desert |
![]() | Other: |
Delivery formats
![]() | Containerized |
![]() | Ball & Burlap |
![]() | Bare root |
![]() | Rooted Cuttings |
![]() | Plugs/Liners |
![]() | Seeds |
![]() | Other: |
Consultant services
![]() | Species Inventory |
![]() | Site Assessments |
![]() | Survey Natural Areas |
![]() | Post Vegetation |
![]() | Land Use |
![]() | Restoration |
![]() | Wetland |
![]() | Other: |
Seed services
![]() | Contract Supplier |
![]() | Custom Mixes |
![]() | Project Installation |
![]() | Other: |
Nursery services
![]() | Contract Grower |
![]() | Installation |
![]() | Floral Arrangement |
![]() | Interiorscapes |
![]() | Maintenance |
![]() | Other: |
Last Update: 2009-03-03
login to update information