Native Plants
There are concerns about introducing species into a region where they were not previously growing. If you are not familiar with these concerns, please read the Importance of Genetics.
It is important that anyone contacting suppliers in this directory understand that it is their own responsibility to ensure that they are getting a reliable and quality product. For help choosing a supplier, please read Selecting a Suitable Supplier.
It is helpful to become familiar with seed terms when ordering seed to assist you in making informed decisions. Please review seed terms by visiting the page on Seed Definitions.
This directory has been compiled to make it easier to find businesses that sell native plants or seeds and provide professional landscape or consulting services. Use the search options below to find help for your native plant needs or click here to add your business to the directory. Associates are providers of native plant services who offer Wildflower Center members a discount on merchandise or services. To qualify, at least 50% of an Associate's projects or inventory must use native plants.
Search suppliers:Nurseries
Name | Location | % Native | Associate |
Sunmark Seeds International, Inc. | Portland, OR | 50 | |
LivingScape Nursery | Portland, OR | 50 | |
Portland Nursery | Portland, OR | ||
Scholls Valley Native Nursery | Tigard, OR | ||
Sauvie Island Ornamentals, LLC. | Portland, OR | ||
Bosky Dell Natives | West Linn, OR | 100 | |
Find more Nurseries |
Seed Companies
Name | Location | % Native | Associate |
Sunmark Seeds International, Inc. | Portland, OR | 50 | |
Hobbs & Hopkins LTD | Portland, OR | ||
Bosky Dell Natives | West Linn, OR | 100 | |
Microseed Nursery | Ridgefeild, WA | 100 | |
Weyerhaeuser; Aurora Forest Nursery | Aurora, OR | 75 | Yes |
Champoeg Nursery, Inc. | Aurora, OR | ||
Find more Seed Companies |
Landscape Professionals
Name | Location | % Native | Associate |
Ash Creek Forest Management | Tigard, OR | 100 | Yes |
Spring Creek Aquatic Concepts | Tualatin , OR | 100 | |
Sound Native Plants, Inc. | Olympia, WA | 75 | |
Shamrock Landscape & Nursery | Renton, WA | ||
Natifs | Seattle, WA | 25 | Yes |
Frosty Hollow Ecological Restoration | Langley, WA | 100 | |
Find more Landscape Professionals |
Environmental Consultants
Name | Location | % Native | Associate |
Ash Creek Forest Management | Tigard, OR | 100 | Yes |
Spring Creek Aquatic Concepts | Tualatin , OR | 100 | |
Sound Native Plants, Inc. | Olympia, WA | 75 | |
Wildlands Nursery | Richland, WA | 75 | |
Frosty Hollow Ecological Restoration | Langley, WA | 100 | |
Native Plant Nursery | Pendleton, OR | 100 | |
Find more Environmental Consultants |