Special Collections
Brackenridge Field Laboratory
Native plants of Brackenridge Field Laboratory. Last updated 2005.Printer Friendly: Species List | List with Images | List with QR Tags to Mobile
| scientific name | common name(s) | image gallery |
| Sporobolus cryptandrus | Sand Dropseed | |
| Sporobolus vaginiflorus | Poverty Dropseed | |
| Styphnolobium affine | Eve's Necklace Eve's Necklacepod Texas Sophora Pink Sophora Necklace Tree | |
| Stenaria nigricans var. nigricans | Diamondflowers Narrowleaf Bluets Baby's Breath Bluets Fine-leaf Bluets | |
| Styrax platanifolius | Sycamore-leaf Snowbell | |
| Symphyotrichum drummondii var. texanum | Drummond's Aster Texas Aster | |
| Symphyotrichum subulatum | Eastern Annual Saltmarsh Aster Baby's Breath Aster Annual Aster Blackland Aster Hierba Del Marrano | |
| Taxodium distichum | Bald Cypress Baldcypress Common Bald Cypress Southern Bald Cypress Deciduous Cypress Southern Cypress Swamp Cypress Red Cypress White Cypress Yellow Cypress Gulf Cypress Tidewater Red Cypress | |
| Tetraneuris scaposa var. scaposa | Four-nerve Daisy Hymenoxys Stemmy Four-nerve Daisy Bitterweed | |
| Tetragonotheca texana | Squarebud Daisy Nerve-ray Square-bud Daisy | |
| scientific name | common name(s) | image gallery |
