Tabular data can be viewed in spreadsheets below or at our Weather Underground site.
| Temperature: | 91.10 F |
| Relative Humidity: | 49.65 % |
| Dew Point: | 69.70 F |
| Wind Speed: | 0.00 mph |
| Wind Direction: | E - 81.60° |
| Wind Chill: | 91.10 F |
| Soil Temperature: | 95.70 F |
| Rain Fall: | 0.00 in |
| Barometric Pressure: | 1012.00 mbar |
| Battery: | 13.03 v min |
Last update at 6/18/13 - 7:10pm
| Temperature | 85.90 F | average |
| 76.05 F | min | |
| 98.90 F | max | |
| Relative Humidity | 33.19 % | min |
| 88.80 % | max | |
| Dew Point | 63.91 F | min |
| 73.52 F | max | |
| Wind Speed | 0.00 mph | min |
| 13.65 mph | max | |
| Wind Direction | S | 183.20° |
| Wind Chill | 76.05 F | min |
| 98.90 F | max | |
| Soil Temperature | 87.40 F | min |
| 103.50 F | max | |
| Rain Fall | 0.00 in | total |
| Battery | 12.74 v | min |
Last update at 6/18/13 - 7:10pm
Click on the documents below to download or print. All documents are in Adobe's Portable Document Format (PDF) and requires Adobe Acrobat Reader to view.
2011 LBJWC Weather Station Data.xlsxFor additional questions or web related issues:
Matthew D. O'Toole
Environmental Designer
Lady Bird Johnson Wildflower Center
motoole@wildflower.org | 512.232.0134